hotmail server list1
am 20.12.2005 00:11:49 von spamhotmail http://www.senderbase.org/?searchString=hotmail.com&searchBy =domain
omc3-s17.bay6.hotmail.com Y 5.3 5.1
65.54.248.213 omc1-s11.bay6.hotmail.com Y 4.8 5.1
65.54.249.87 omc3-s13.bay6.hotmail.com Y 5.0 5.1
65.54.249.77 omc3-s3.bay6.hotmail.com Y 5.0 5.1
65.54.249.109 omc3-s35.bay6.hotmail.com Y 5.0 5.1
65.54.249.110 omc3-s36.bay6.hotmail.com Y 5.0 5.1
65.54.249.81 omc3-s7.bay6.hotmail.com Y 4.9 5.1
65.54.249.78 omc3-s4.bay6.hotmail.com Y 5.0 5.1
65.54.249.98 omc3-s24.bay6.hotmail.com Y 5.0 5.1
65.54.249.113 omc3-s39.bay6.hotmail.com Y 4.9 5.1
65.54.249.93 omc3-s19.bay6.hotmail.com Y 5.0 5.1
65.54.249.106 omc3-s32.bay6.hotmail.com Y 4.9 5.1
65.54.248.221 omc1-s19.bay6.hotmail.com Y 4.8 5.1
65.54.249.108 omc3-s34.bay6.hotmail.com Y 4.9 5.1
65.54.249.88 omc3-s14.bay6.hotmail.com Y 5.0 5.1
65.54.249.116 omc3-s42.bay6.hotmail.com Y 4.9 5.1
65.54.249.112 omc3-s38.bay6.hotmail.com Y 5.0 5.1
65.54.249.96 omc3-s22.bay6.hotmail.com Y 5.0 5.1
65.54.249.82 omc3-s8.bay6.hotmail.com Y 5.0 5.1
65.54.249.99 omc3-s25.bay6.hotmail.com Y 5.0 5.1
65.54.249.75 omc3-s1.bay6.hotmail.com Y 5.0 5.1
65.54.248.222 omc1-s20.bay6.hotmail.com Y 4.8 5.1
65.54.249.94 omc3-s20.bay6.hotmail.com Y 4.9 5.1
65.54.249.115 omc3-s41.bay6.hotmail.com Y 5.0 5.1
65.54.249.90 omc3-s16.bay6.hotmail.com Y 5.0 5.1
65.54.249.85 omc3-s11.bay6.hotmail.com Y 5.0 5.1
65.54.249.105 omc3-s31.bay6.hotmail.com Y 4.9 5.1
65.54.249.103 omc3-s29.bay6.hotmail.com Y 5.0 5.1
65.54.249.84 omc3-s10.bay6.hotmail.com Y 4.9 5.1
65.54.249.95 omc3-s21.bay6.hotmail.com Y 5.0 5.1
65.54.249.107 omc3-s33.bay6.hotmail.com Y 5.0 5.1
65.54.249.104 omc3-s30.bay6.hotmail.com Y 5.0 5.1
65.54.248.228 omc1-s26.bay6.hotmail.com Y 4.8 5.1
65.54.248.230 omc1-s28.bay6.hotmail.com Y 4.8 5.1
65.54.249.89 omc3-s15.bay6.hotmail.com Y 5.0 5.1
65.54.249.25 omc2-s15.bay6.hotmail.com Y 4.9 5.1
65.54.249.100 omc3-s26.bay6.hotmail.com Y 5.0 5.1
65.54.248.216 omc1-s14.bay6.hotmail.com Y 4.8 5.1
65.54.248.241 omc1-s39.bay6.hotmail.com Y 4.8 5.1
65.54.248.240 omc1-s38.bay6.hotmail.com Y 4.8 5.1
65.54.248.218 omc1-s16.bay6.hotmail.com Y 4.8 5.1
65.54.248.243 omc1-s41.bay6.hotmail.com Y 4.8 5.1
65.54.248.238 omc1-s36.bay6.hotmail.com Y 4.8 5.1
65.54.248.223 omc1-s21.bay6.hotmail.com Y 4.8 5.1
65.54.249.111 omc3-s37.bay6.hotmail.com Y 5.0 5.1
65.54.249.79 omc3-s5.bay6.hotmail.com Y 4.9 5.1
65.54.249.83 omc3-s9.bay6.hotmail.com Y 5.0 5.1
65.54.248.239 omc1-s37.bay6.hotmail.com Y 4.8 5.1
65.54.248.229 omc1-s27.bay6.hotmail.com Y 4.8 5.1
65.54.249.49 omc2-s39.bay6.hotmail.com Y 4.9 5.1
Report on domain: hotmail.com
Volume Statistics for this Domain
Magnitude Vol Change vs. 30 Day
Last day 7.8 -26%
Last 30 days 7.9
Third-party Certification
TRUSTe Privacy Seal?
Information from whois
Please wait...loading data...
Other information about hotmail.com
Sender Category ISP
Date of first message seen from this domain 2003-04-01
Related links
Google
groups http://groups.google.com/groups?scoring=d&q=hotmail.com+grou p:*abuse*
Network Owners that use hotmail.com hostnames
Showing 1 - 7 out of 7
Network Owner Monthly
Magnitude
MS Hotmail 7.9
Microsoft Corp 7.7
Savvis 3.7
Cable & Wireless 3.3
Internet Cable Plus, Valencia 2.7
Addresses in hotmail.com used to send email
export
<< last Showing 51 - 100 out of 2411 next >>
address hostname DNS
Verified Daily
Magnitude Monthly
Magnitude
65.54.248.210 omc1-s8.bay6.hotmail.com Y 4.9 5.0
65.54.248.232 omc1-s30.bay6.hotmail.com Y 4.8 5.0
65.54.248.217 omc1-s15.bay6.hotmail.com Y 4.8 5.0
65.54.249.101 omc3-s27.bay6.hotmail.com Y 1.9 5.0
65.54.249.76 omc3-s2.bay6.hotmail.com Y 4.9 5.0
65.54.248.211 omc1-s9.bay6.hotmail.com Y 4.8 5.0
65.54.248.212 omc1-s10.bay6.hotmail.com Y 4.8 5.0
65.54.248.237 omc1-s35.bay6.hotmail.com Y 4.8 5.0
65.54.248.233 omc1-s31.bay6.hotmail.com Y 4.8 5.0
65.54.248.227 omc1-s25.bay6.hotmail.com Y 4.8 5.0
65.54.248.224 omc1-s22.bay6.hotmail.com Y 4.8 5.0
65.54.248.215 omc1-s13.bay6.hotmail.com Y 4.9 5.0
65.54.249.29 omc2-s19.bay6.hotmail.com Y 4.9 5.0
65.54.248.234 omc1-s32.bay6.hotmail.com Y 4.8 5.0
65.54.249.48 omc2-s38.bay6.hotmail.com Y 4.9 5.0
65.54.249.52 omc2-s42.bay6.hotmail.com Y 4.9 5.0
65.54.248.214 omc1-s12.bay6.hotmail.com Y 4.8 5.0
65.54.249.32 omc2-s22.bay6.hotmail.com Y 4.9 5.0
65.54.249.15 omc2-s5.bay6.hotmail.com Y 4.9 5.0
65.54.249.97 omc3-s23.bay6.hotmail.com Y 5.0 5.0
65.54.248.206 omc1-s4.bay6.hotmail.com Y 4.8 5.0
65.54.249.43 omc2-s33.bay6.hotmail.com Y 4.9 5.0
65.54.248.209 omc1-s7.bay6.hotmail.com Y 4.8 5.0
65.54.249.17 omc2-s7.bay6.hotmail.com Y 4.9 5.0
65.54.249.37 omc2-s27.bay6.hotmail.com Y 4.9 5.0
65.54.249.33 omc2-s23.bay6.hotmail.com Y 4.9 5.0
65.54.248.220 omc1-s18.bay6.hotmail.com Y 4.7 5.0
65.54.248.236 omc1-s34.bay6.hotmail.com Y 4.8 5.0
65.54.249.46 omc2-s36.bay6.hotmail.com Y 4.9 5.0
65.54.249.35 omc2-s25.bay6.hotmail.com Y 4.9 5.0
65.54.249.36 omc2-s26.bay6.hotmail.com Y 4.9 5.0
64.4.61.46 bay102-f36.bay102.hotmail.com Y 4.4 5.0
65.54.249.38 omc2-s28.bay6.hotmail.com Y 4.9 5.0
65.54.249.27 omc2-s17.bay6.hotmail.com Y 4.9 5.0
65.54.249.19 omc2-s9.bay6.hotmail.com Y 4.9 5.0
65.54.249.14 omc2-s4.bay6.hotmail.com Y 4.9 5.0
65.54.249.26 omc2-s16.bay6.hotmail.com Y 4.9 5.0
65.54.248.225 omc1-s23.bay6.hotmail.com Y 4.8 5.0
64.4.61.32 bay102-f22.bay102.hotmail.com Y 4.5 5.0
65.54.249.23 omc2-s13.bay6.hotmail.com Y 4.9 5.0
64.4.61.41 bay102-f31.bay102.hotmail.com Y 4.5 5.0
64.4.61.35 bay102-f25.bay102.hotmail.com Y 4.5 5.0
64.4.61.50 bay102-f40.bay102.hotmail.com Y 4.5 5.0
64.4.61.31 bay102-f21.bay102.hotmail.com Y 4.5 5.0
64.4.61.34 bay102-f24.bay102.hotmail.com Y 4.4 5.0
64.4.61.42 bay102-f32.bay102.hotmail.com Y 4.5 5.0
65.54.249.30 omc2-s20.bay6.hotmail.com Y 4.9 5.0
64.4.61.30 bay102-f20.bay102.hotmail.com Y 4.4 5.0
65.54.249.47 omc2-s37.bay6.hotmail.com Y 4.9 5.0
64.4.61.26 bay102-f16.bay102.hotmail.com Y 4.5 5.0
http://www.senderbase.org/?searchString=hotmail.com&searchBy =domain&oNum=50&oFirst=50