hotmail servers list 2

hotmail servers list 2

am 20.12.2005 00:19:20 von spamhotmail

Report on domain: hotmail.com
Volume Statistics for this Domain
Magnitude Vol Change vs. 30 Day
Last day 7.8 -26%
Last 30 days 7.9
Third-party Certification
TRUSTe Privacy Seal?
Information from whois

Please wait...loading data...


Other information about hotmail.com
Sender Category ISP
Date of first message seen from this domain 2003-04-01
Related links
Google
groups http://groups.google.com/groups?scoring=d&q=hotmail.com+grou p:*abuse*

Network Owners that use hotmail.com hostnames
Showing 1 - 7 out of 7
Network Owner Monthly
Magnitude
MS Hotmail 7.9
Microsoft Corp 7.7
Savvis 3.7
Cable & Wireless 3.3
Internet Cable Plus, Valencia 2.7
Addresses in hotmail.com used to send email
export
<< last Showing 101 - 150 out of 2411 next >>
address hostname DNS
Verified Daily
Magnitude Monthly
Magnitude
64.4.61.48 bay102-f38.bay102.hotmail.com Y 4.4 5.0
65.54.249.51 omc2-s41.bay6.hotmail.com Y 4.9 5.0
65.54.249.21 omc2-s11.bay6.hotmail.com Y 4.9 5.0
65.54.249.44 omc2-s34.bay6.hotmail.com Y 4.9 5.0
64.4.61.39 bay102-f29.bay102.hotmail.com Y 4.5 5.0
65.54.248.219 omc1-s17.bay6.hotmail.com Y 4.9 5.0
64.4.61.33 bay102-f23.bay102.hotmail.com Y 4.4 5.0
64.4.61.25 bay102-f15.bay102.hotmail.com Y 4.4 5.0
65.54.249.45 omc2-s35.bay6.hotmail.com Y 4.9 5.0
64.4.61.24 bay102-f14.bay102.hotmail.com Y 4.5 5.0
64.4.61.16 bay102-f6.bay102.hotmail.com Y 4.5 5.0
64.4.61.17 bay102-f7.bay102.hotmail.com Y 4.5 5.0
64.4.61.47 bay102-f37.bay102.hotmail.com Y 4.4 5.0
64.4.61.44 bay102-f34.bay102.hotmail.com Y 4.5 5.0
64.4.61.29 bay102-f19.bay102.hotmail.com Y 4.4 5.0
64.4.61.45 bay102-f35.bay102.hotmail.com Y 4.4 5.0
65.54.249.24 omc2-s14.bay6.hotmail.com Y 4.9 5.0
65.54.249.18 omc2-s8.bay6.hotmail.com Y 4.9 5.0
64.4.61.22 bay102-f12.bay102.hotmail.com Y 4.4 5.0
65.54.248.207 omc1-s5.bay6.hotmail.com Y 4.9 5.0
64.4.61.21 bay102-f11.bay102.hotmail.com Y 4.5 5.0
64.4.61.27 bay102-f17.bay102.hotmail.com Y 4.5 5.0
64.4.56.23 bay101-f13.bay101.hotmail.com Y 4.6 5.0
64.4.61.23 bay102-f13.bay102.hotmail.com Y 4.5 5.0
64.4.61.36 bay102-f26.bay102.hotmail.com Y 4.4 5.0
64.4.61.13 bay102-f3.bay102.hotmail.com Y 4.4 5.0
65.54.249.39 omc2-s29.bay6.hotmail.com Y 4.9 5.0
64.4.61.14 bay102-f4.bay102.hotmail.com Y 4.4 5.0
64.4.61.18 bay102-f8.bay102.hotmail.com Y 4.4 5.0
64.4.56.31 bay101-f21.bay101.hotmail.com Y 4.5 5.0
http://www.senderbase.org/?searchString=hotmail.com&searchBy =domain&oNum=50&oFirst=100

64.4.56.48 bay101-f38.bay101.hotmail.com Y 4.5 5.0
65.54.249.40 omc2-s30.bay6.hotmail.com Y 4.9 5.0
64.4.56.15 bay101-f5.bay101.hotmail.com Y 4.5 5.0
64.4.56.43 bay101-f33.bay101.hotmail.com Y 4.5 5.0
64.4.56.18 bay101-f8.bay101.hotmail.com Y 4.5 5.0
65.54.248.244 omc1-s42.bay6.hotmail.com Y 4.8 5.0
64.4.56.37 bay101-f27.bay101.hotmail.com Y 4.5 5.0
64.4.56.38 bay101-f28.bay101.hotmail.com Y 4.5 5.0
64.4.56.17 bay101-f7.bay101.hotmail.com Y 4.5 5.0
65.54.249.31 omc2-s21.bay6.hotmail.com Y 4.9 5.0
64.4.56.46 bay101-f36.bay101.hotmail.com Y 4.5 5.0
64.4.56.27 bay101-f17.bay101.hotmail.com Y 4.5 5.0
64.4.56.32 bay101-f22.bay101.hotmail.com Y 4.5 5.0
64.4.56.33 bay101-f23.bay101.hotmail.com Y 4.5 5.0
64.4.56.22 bay101-f12.bay101.hotmail.com Y 4.5 5.0
65.54.248.205 omc1-s3.bay6.hotmail.com Y 4.9 5.0
65.54.249.42 omc2-s32.bay6.hotmail.com Y 4.9 5.0
65.54.248.208 omc1-s6.bay6.hotmail.com Y 4.8 5.0
64.4.56.41 bay101-f31.bay101.hotmail.com Y 4.5 5.0
64.4.56.28 bay101-f18.bay101.hotmail.com Y 4.5 5.0

Addresses in hotmail.com used to send email
export
<< last Showing 151 - 200 out of 2411 next >>
address hostname DNS
Verified Daily
Magnitude Monthly
Magnitude
64.4.56.36 bay101-f26.bay101.hotmail.com Y 4.5 5.0
64.4.56.45 bay101-f35.bay101.hotmail.com Y 4.5 5.0
64.4.56.24 bay101-f14.bay101.hotmail.com Y 4.5 5.0
64.4.56.49 bay101-f39.bay101.hotmail.com Y 4.4 5.0
64.4.56.21 bay101-f11.bay101.hotmail.com Y 4.5 5.0
64.4.56.34 bay101-f24.bay101.hotmail.com Y 4.5 5.0
64.4.56.35 bay101-f25.bay101.hotmail.com Y 4.6 5.0
64.4.56.14 bay101-f4.bay101.hotmail.com Y 4.5 5.0
64.4.56.42 bay101-f32.bay101.hotmail.com Y 4.5 5.0
65.54.249.12 omc2-s2.bay6.hotmail.com Y 4.8 5.0
65.54.249.34 omc2-s24.bay6.hotmail.com Y 4.9 5.0
64.4.56.30 bay101-f20.bay101.hotmail.com Y 4.5 5.0
65.54.249.80 omc3-s6.bay6.hotmail.com Y 5.0 5.0
64.4.56.39 bay101-f29.bay101.hotmail.com Y 4.5 5.0
64.4.56.47 bay101-f37.bay101.hotmail.com Y 4.5 5.0
65.54.248.231 omc1-s29.bay6.hotmail.com Y 4.9 5.0
64.4.61.49 bay102-f39.bay102.hotmail.com Y 4.5 5.0
64.4.56.44 bay101-f34.bay101.hotmail.com Y 4.5 5.0
64.4.56.25 bay101-f15.bay101.hotmail.com Y 4.5 5.0
64.4.56.50 bay101-f40.bay101.hotmail.com Y 4.5 5.0
64.4.56.40 bay101-f30.bay101.hotmail.com Y 4.5 5.0
64.4.56.29 bay101-f19.bay101.hotmail.com Y 4.6 5.0
64.4.61.40 bay102-f30.bay102.hotmail.com Y 4.6 5.0
65.54.248.226 omc1-s24.bay6.hotmail.com Y 4.8 5.0
64.4.61.12 bay102-f2.bay102.hotmail.com Y 4.6 5.0
65.54.249.16 omc2-s6.bay6.hotmail.com Y 4.9 5.0
65.54.249.50 omc2-s40.bay6.hotmail.com Y 4.9 5.0
64.4.61.15 bay102-f5.bay102.hotmail.com Y 4.5 5.0
64.4.56.19 bay101-f9.bay101.hotmail.com Y 1.8 5.0
65.54.174.11 bay103-f1.bay103.hotmail.com Y 4.3 5.0
65.54.174.26 bay103-f16.bay103.hotmail.com Y 4.3 5.0
65.54.174.40 bay103-f30.bay103.hotmail.com Y 4.3 5.0
65.54.174.35 bay103-f25.bay103.hotmail.com Y 4.4 5.0
64.4.56.26 bay101-f16.bay101.hotmail.com Y 1.3 5.0
65.54.174.29 bay103-f19.bay103.hotmail.com Y 4.4 5.0
65.54.174.32 bay103-f22.bay103.hotmail.com Y 4.3 5.0
65.54.174.31 bay103-f21.bay103.hotmail.com Y 4.9 5.0
65.54.174.49 bay103-f39.bay103.hotmail.com Y 4.3 5.0
65.54.174.30 bay103-f20.bay103.hotmail.com Y 4.3 5.0
64.4.61.38 bay102-f28.bay102.hotmail.com Y 4.4 5.0
65.54.174.28 bay103-f18.bay103.hotmail.com Y 4.9 5.0
65.54.174.21 bay103-f11.bay103.hotmail.com Y 4.3 5.0
64.4.61.20 bay102-f10.bay102.hotmail.com Y 4.5 5.0
65.54.174.34 bay103-f24.bay103.hotmail.com Y 4.4 5.0
65.54.174.24 bay103-f14.bay103.hotmail.com Y 4.3 5.0
65.54.174.14 bay103-f4.bay103.hotmail.com Y 4.4 5.0
65.54.174.41 bay103-f31.bay103.hotmail.com Y 4.2 5.0
65.54.174.36 bay103-f26.bay103.hotmail.com Y 4.3 5.0
65.54.174.50 bay103-f40.bay103.hotmail.com Y 4.2 5.0
65.54.174.46 bay103-f36.bay103.hotmail.com Y 4.2 5.0


http://www.senderbase.org/?searchString=hotmail.com&searchBy =domain&oNum=50&oFirst=150