Stats comp.mail.misc (last 7 days)
am 07.08.2006 09:39:44 von Roelof Young"Caveat: Quantity is not necessarily a measure of Quality"
Newsgroup.................: comp.mail.misc
Stats Were Taken..........: Mon, 07 Aug 2006 07:42:00 GMT
Stats Begin...............: Mon, 31 Jul 2006 18:58:08 GMT
Stats End.................: Mon, 07 Aug 2006 03:17:10 GMT
Days......................: 7
Total No. of Articles.....: 27
Total No. of Characters...: 64509
Total Volume..............: 62
Messages Per Day..........: 3.9
Characters Per Day........: 9215.6
Average Daily Volume......: 8 kB
Total Posters This Week...: 15
Messages with Sigs........: 11.11%
Original Content Rating...: 63.58%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
============================================================ ==
1. Grant Taylor......................................: 6 0.9 22.2%
2. Sam...............................................: 3 0.4 11.1%
3. dfs...............................................: 3 0.4 11.1%
4. Claus Aßmann......................................: 2 0.3 7.4%
5. Kari Hurtta.......................................: 2 0.3 7.4%
6. Marko Faldix......................................: 2 0.3 7.4%
7. Alanconnor@Earthlink.Net..........................: 1 0.1 3.7%
8. Ewunia............................................: 1 0.1 3.7%
9. Progressdll.......................................: 1 0.1 3.7%
10. Stevemitch@Prairieinet.Net........................: 1 0.1 3.7%
Top 10 Bandwidth-Consuming Posters: kBytes / kBytes per Day / Percent Share
============================================================ ===============
1. Grant Taylor......................................: 14 2.0 22.6%
2. Sam...............................................: 10 1.5 16.7%
3. dfs...............................................: 6 0.9 10.3%
4. Kari Hurtta.......................................: 4 0.6 7.1%
5. Claus Aßmann......................................: 3 0.5 5.8%
6. Ak................................................: 3 0.5 5.2%
7. Marko Faldix......................................: 3 0.5 5.0%
8. Progressdll.......................................: 3 0.4 4.8%
9. Alanconnor@Earthlink.Net..........................: 2 0.4 4.3%
10. Garen Erdoisa.....................................: 2 0.4 4.1%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
============================================================ =
1. MTA closing connection after 552 response.........: 13 1.9 48.1%
2. how does this spam abuse of Received: header work?: 5 0.7 18.5%
3. procmail forwarding duplicates mails..............: 5 0.7 18.5%
4. 521 SMTP Server...................................: 1 0.1 3.7%
5. block by email address?...........................: 1 0.1 3.7%
6. local sendmail failure............................: 1 0.1 3.7%
7. stevemitch@prairieinet.net........................: 1 0.1 3.7%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
============================================================ ===============
1. MTA closing connection after 552 response.........: 29 4.2 46.4%
2. how does this spam abuse of Received: header work?: 17 2.5 28.0%
3. procmail forwarding duplicates mails..............: 9 1.4 15.7%
4. local sendmail failure............................: 1 0.3 3.0%
5. block by email address?...........................: 1 0.2 2.4%
6. stevemitch@prairieinet.net........................: 1 0.2 2.3%
7. 521 SMTP Server...................................: 1 0.2 2.2%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
============================================================ ==============
1. Grant Taylor..............................................: 57.9%
Top 10 Crossposting Groups: Posts in Group
==========================================
1. comp.mail.sendmail.......................................... .: 1
===============================
End of stats for comp.mail.misc
--
----== Posted via Newsfeeds.Com - Unlimited-Unrestricted-Secure Usenet News==----
http://www.newsfeeds.com The #1 Newsgroup Service in the World! 120,000+ Newsgroups
----= East and West-Coast Server Farms - Total Privacy via Encryption =----