MySQL Performance Statistics

MySQL Performance Statistics

am 21.08.2006 20:12:50 von Bucker

Could someone view the following that I copied from phpMyAdmin and tell
me
from the statistics if are server is running OK? Does it look like we
will have problems
as more people hit our server?

I'm not a db admin, so any help would be grateful.

Regards,

Jim


This MySQL server has been running for 3 days, 1 hours, 53 minutes and
5 seconds. It started up on Aug 18, 2006 at 10:16 AM.
Server traffic: These tables show the network traffic statistics of
this MySQL server since its startup.
Traffic =F8 per hour
Received 15,691 KB 217,462 Bytes
Sent 930,044 KB 12,588 KB
Total 945,735 KB 12,800 KB
Connections =F8 per hour %
Failed attempts 14 0.19 0.04 %
Aborted 16 0.22 0.04 %
Total 39,069 528.78 100.00 %


Query statistics: Since its startup, 238,830 queries have been sent to
the server. Total =F8 per hour =F8 per minute =F8 per second
238,830 3,232.47 53.87 0.90

Query type =F8 per hour %
admin commands 0 0.00 0.00 %
alter db 0 0.00 0.00 %
alter table 1 0.01 0.00 %
analyze 0 0.00 0.00 %
backup table 0 0.00 0.00 %
begin 0 0.00 0.00 %
change db 54,078 731.92 27.07 %
change master 0 0.00 0.00 %
check 0 0.00 0.00 %
checksum 0 0.00 0.00 %
commit 0 0.00 0.00 %
create db 0 0.00 0.00 %
create function 0 0.00 0.00 %
create index 0 0.00 0.00 %
create table 0 0.00 0.00 %
dealloc sql 0 0.00 0.00 %
delete 56 0.76 0.03 %
delete multi 0 0.00 0.00 %
do 0 0.00 0.00 %
drop db 0 0.00 0.00 %
drop function 0 0.00 0.00 %
drop index 0 0.00 0.00 %
drop table 2 0.03 0.00 %
drop user 0 0.00 0.00 %
execute sql 0 0.00 0.00 %
flush 0 0.00 0.00 %
grant 0 0.00 0.00 %
ha close 0 0.00 0.00 %
ha open 0 0.00 0.00 %
ha read 0 0.00 0.00 %
help 0 0.00 0.00 %
insert 3,464 46.88 1.73 %
insert select 0 0.00 0.00 %
kill 0 0.00 0.00 %
load 0 0.00 0.00 %
load master data 0 0.00 0.00 %
load master table 0 0.00 0.00 %
lock tables 0 0.00 0.00 %
optimize 523 7.08 0.26 %
preload keys 0 0.00 0.00 %
prepare sql 0 0.00 0.00 %
purge 0 0.00 0.00 %
purge before date 0 0.00 0.00 %
rename table 0 0.00 0.00 %
Query type =F8 per hour %
repair 0 0.00 0.00 %
replace 0 0.00 0.00 %
replace select 0 0.00 0.00 %
reset 0 0.00 0.00 %
restore table 0 0.00 0.00 %
revoke 0 0.00 0.00 %
revoke all 0 0.00 0.00 %
rollback 0 0.00 0.00 %
savepoint 0 0.00 0.00 %
select 125,539 1,699.12 62.84 %
set option 668 9.04 0.33 %
show binlog events 0 0.00 0.00 %
show binlogs 22 0.30 0.01 %
show charsets 167 2.26 0.08 %
show collations 167 2.26 0.08 %
show column types 0 0.00 0.00 %
show create db 11 0.15 0.01 %
show create table 25 0.34 0.01 %
show databases 67 0.91 0.03 %
show errors 0 0.00 0.00 %
show fields 69 0.93 0.03 %
show grants 7 0.09 0.00 %
show innodb status 0 0.00 0.00 %
show keys 66 0.89 0.03 %
show logs 0 0.00 0.00 %
show master status 0 0.00 0.00 %
show new master 0 0.00 0.00 %
show open tables 0 0.00 0.00 %
show privileges 0 0.00 0.00 %
show processlist 3 0.04 0.00 %
show slave hosts 0 0.00 0.00 %
show slave status 0 0.00 0.00 %
show status 9 0.12 0.00 %
show storage engines 1 0.01 0.00 %
show tables 890 12.05 0.45 %
show variables 338 4.57 0.17 %
show warnings 0 0.00 0.00 %
slave start 0 0.00 0.00 %
slave stop 0 0.00 0.00 %
truncate 0 0.00 0.00 %
unlock tables 0 0.00 0.00 %
update 13,123 177.61 6.57 %
update multi 0 0.00 0.00 %


More status variables
Variable Value
Binlog cache disk use 0
Binlog cache use 0
Created tmp disk tables 818
Created tmp files 3
Created tmp tables 888
Delayed errors 0
Delayed insert threads 0
Delayed writes 0
Flush commands 1
Handler commit 8
Handler delete 51
Handler discover 0
Handler read first 641
Handler read key 801243
Handler read next 3946230
Handler read prev 0
Handler read rnd 143752
Handler read rnd next 3576770961
Handler rollback 8
Handler update 13243
Handler write 34304
Key blocks not flushed 0
Key blocks unused 7094
Key blocks used 646
Key read requests 2037244
Key reads 2603
Key write requests 9097
Key writes 493
Max used connections 6
Variable Value
Not flushed delayed rows 0
Open files 121
Open streams 0
Open tables 64
Opened tables 784
Qcache free blocks 0
Qcache free memory 0
Qcache hits 0
Qcache inserts 0
Qcache lowmem prunes 0
Qcache not cached 0
Qcache queries in cache 0
Qcache total blocks 0
Rpl status NULL
Select full join 399
Select full range join 0
Select range 1473
Select range check 0
Select scan 24179
Slave open temp tables 0
Slave running OFF
Slave retried transactions 0
Slow launch threads 5
Slow queries 0
Sort merge passes 0
Sort range 9080
Sort rows 308994
Sort scan 2263
Ssl accept renegotiates 0
Variable Value
Ssl accepts 0
Ssl callback cache hits 0
Ssl cipher
Ssl cipher list
Ssl client connects 0
Ssl connect renegotiates 0
Ssl ctx verify depth 0
Ssl ctx verify mode 0
Ssl default timeout 0
Ssl finished accepts 0
Ssl finished connects 0
Ssl session cache hits 0
Ssl session cache misses 0
Ssl session cache mode NONE
Ssl session cache overflows 0
Ssl session cache size 0
Ssl session cache timeouts 0
Ssl sessions reused 0
Ssl used session cache entries 0
Ssl verify depth 0
Ssl verify mode 0
Ssl version
Table locks immediate 151058
Table locks waited 455
Threads cached 0
Threads connected 1
Threads created 39068 =20
Threads running 1