Stats comp.mail.misc (last 7 days)

Stats comp.mail.misc (last 7 days)

am 02.07.2007 09:26:52 von Trevor Abrams

"Caveat: Quantity is not necessarily a measure of Quality"


Newsgroup.................: comp.mail.misc
Stats Were Taken..........: Mon, 02 Jul 2007 07:20:41 GMT
Stats Begin...............: Mon, 25 Jun 2007 08:13:49 GMT
Stats End.................: Fri, 29 Jun 2007 14:21:09 GMT
Days......................: 7
Total No. of Articles.....: 10
Total No. of Characters...: 29983
Total Volume..............: 29
Messages Per Day..........: 1.4
Characters Per Day........: 4283.3
Average Daily Volume......: 4 kB
Total Posters This Week...: 8
Messages with Sigs........: 30.00%
Original Content Rating...: 82.23%

Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
============================================================ ==
1. Patrick...........................................: 2 0.3 20.0%
2. Sail0r............................................: 2 0.3 20.0%
3. Alan Clifford.....................................: 1 0.1 10.0%
4. Joolz.............................................: 1 0.1 10.0%
5. Sendmail Faq......................................: 1 0.1 10.0%
6. Steve Baker.......................................: 1 0.1 10.0%
7. chris.............................................: 1 0.1 10.0%
8. J Wetstein........................................: 1 0.1 10.0%

Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
============================================================ ===========
1. Sendmail Faq......................................: 11 1.6 38.1%
2. Sail0r............................................: 6 0.9 21.7%
3. Patrick...........................................: 2 0.4 9.6%
4. Steve Baker.......................................: 2 0.3 8.1%
5. Alan Clifford.....................................: 1 0.3 6.8%
6. Joolz.............................................: 1 0.2 5.6%
7. chris.............................................: 1 0.2 5.6%
8. J Wetstein........................................: 1 0.2 4.5%

Top 10 Popular Threads: Posts / Posts per Day / Percent Share
============================================================ =
1. odd message that has me wondering.................: 6 0.9 60.0%
2. Fixing a currupt mbox format file?................: 1 0.1 10.0%
3. procmail + GnuPG decrypt..........................: 1 0.1 10.0%
4. procmail script for fetching web pages............: 1 0.1 10.0%
5. sendmail FAQ......................................: 1 0.1 10.0%

Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
============================================================ ===============
1. odd message that has me wondering.................: 13 1.9 46.2%
2. sendmail FAQ......................................: 11 1.6 38.1%
3. procmail + GnuPG decrypt..........................: 1 0.2 5.6%
4. Fixing a currupt mbox format file?................: 1 0.2 5.6%
5. procmail script for fetching web pages............: 1 0.2 4.5%

Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
============================================================ ==============

Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
1. comp.answers................................................ .: 1
2. comp.mail.sendmail.......................................... .: 1
3. news.answers................................................ .: 1

===============================
End of stats for comp.mail.misc







--