Stats comp.mail.misc (last 7 days)

Stats comp.mail.misc (last 7 days)

am 17.09.2007 09:14:24 von Mathew Trump

"Caveat: Quantity is not necessarily a measure of Quality"


Newsgroup.................: comp.mail.misc
Stats Were Taken..........: Mon, 17 Sep 2007 07:10:54 GMT
Stats Begin...............: Mon, 10 Sep 2007 19:00:01 GMT
Stats End.................: Sun, 16 Sep 2007 09:30:03 GMT
Days......................: 7
Total No. of Articles.....: 7
Total No. of Characters...: 33330
Total Volume..............: 32
Messages Per Day..........: 1.0
Characters Per Day........: 4761.4
Average Daily Volume......: 4 kB
Total Posters This Week...: 7
Messages with Sigs........: 42.86%
Original Content Rating...: 93.45%

Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
============================================================ ==
1. Zazanos...........................................: 1 0.1 14.3%
2. Alanconnor-Earthlink.Net..........................: 1 0.1 14.3%
3. Alan Clifford.....................................: 1 0.1 14.3%
4. David Alex Lamb...................................: 1 0.1 14.3%
5. Sam...............................................: 1 0.1 14.3%
6. Sendmail Faq......................................: 1 0.1 14.3%
7. Mig30m6...........................................: 1 0.1 14.3%

Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
============================================================ ===========
1. Sendmail Faq......................................: 11 1.6 34.4%
2. David Alex Lamb...................................: 7 1.1 24.6%
3. Sam...............................................: 4 0.6 12.5%
4. Mig30m6...........................................: 3 0.5 11.3%
5. Alanconnor-Earthlink.Net..........................: 2 0.4 7.8%
6. Alan Clifford.....................................: 1 0.3 5.9%
7. Zazanos...........................................: 1 0.2 3.6%

Top 10 Popular Threads: Posts / Posts per Day / Percent Share
============================================================ =
1. Electronic Mail: Frequently Asked Questions (FAQ).: 1 0.1 14.3%
2. Hello My Mental Superiors.........................: 1 0.1 14.3%
3. Hello Stupid Trolls...............................: 1 0.1 14.3%
4. MSN Hotmail:Wanted mail not arriving:Random domain: 1 0.1 14.3%
5. Outlook Express Question..........................: 1 0.1 14.3%
6. relay access denied...............................: 1 0.1 14.3%
7. sendmail FAQ......................................: 1 0.1 14.3%

Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
============================================================ ===============
1. sendmail FAQ......................................: 11 1.6 34.4%
2. Electronic Mail: Frequently Asked Questions (FAQ).: 7 1.1 24.6%
3. Hello My Mental Superiors.........................: 4 0.6 12.5%
4. MSN Hotmail:Wanted mail not arriving:Random domain: 3 0.5 11.3%
5. Hello Stupid Trolls...............................: 2 0.4 7.8%
6. relay access denied...............................: 1 0.3 5.9%
7. Outlook Express Question..........................: 1 0.2 3.6%

Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
============================================================ ==============

Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
1. comp.answers................................................ .: 2
2. news.answers................................................ .: 2
3. alt.asshole.alan-connor..................................... .: 1
4. comp.mail.sendmail.......................................... .: 1

===============================
End of stats for comp.mail.misc







--