Stats comp.mail.misc (last 7 days)
am 31.03.2008 09:19:19 von Adam Oberbeck"Caveat: Quantity is not necessarily a measure of Quality"
Newsgroup.................: comp.mail.misc
Stats Were Taken..........: Mon, 31 Mar 2008 07:11:29 GMT
Stats Begin...............: Mon, 24 Mar 2008 12:10:16 GMT
Stats End.................: Thu, 27 Mar 2008 11:23:28 GMT
Days......................: 7
Total No. of Articles.....: 29
Total No. of Characters...: 62843
Total Volume..............: 61
Messages Per Day..........: 4.1
Characters Per Day........: 8977.6
Average Daily Volume......: 8 kB
Total Posters This Week...: 12
Messages with Sigs........: 17.24%
Original Content Rating...: 68.49%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
============================================================ ==
1. Landmark..........................................: 5 0.7 17.2%
2. Greg Russell......................................: 4 0.6 13.8%
3. Hans-Georg Michna.................................: 4 0.6 13.8%
4. Peter Peters......................................: 3 0.4 10.3%
5. Justin............................................: 2 0.3 6.9%
6. Mark Crispin......................................: 2 0.3 6.9%
7. Scott Christopher.................................: 2 0.3 6.9%
8. Tester............................................: 2 0.3 6.9%
9. dfs...............................................: 2 0.3 6.9%
10. Ignoramus16148....................................: 1 0.1 3.4%
Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
============================================================ ===========
1. Sendmail Faq......................................: 11 1.6 18.3%
2. Landmark..........................................: 8 1.2 14.2%
3. Hans-Georg Michna.................................: 8 1.2 13.4%
4. Peter Peters......................................: 6 1.0 11.3%
5. Mark Crispin......................................: 5 0.8 9.5%
6. Greg Russell......................................: 5 0.7 8.3%
7. Scott Christopher.................................: 3 0.5 6.2%
8. dfs...............................................: 3 0.5 5.4%
9. Tester............................................: 2 0.4 4.5%
10. Justin............................................: 2 0.3 3.9%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
============================================================ =
1. IMAP Email Outside the USA?.......................: 14 2.0 48.3%
2. MX Record Question................................: 5 0.7 17.2%
3. windows broadcast software........................: 4 0.6 13.8%
4. Runbox all Folders in my Inbox?...................: 3 0.4 10.3%
5. Sendmail and Fetchmail............................: 2 0.3 6.9%
6. sendmail FAQ......................................: 1 0.1 3.4%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
============================================================ ===============
1. IMAP Email Outside the USA?.......................: 28 4.0 45.8%
2. sendmail FAQ......................................: 11 1.6 18.3%
3. MX Record Question................................: 9 1.3 14.7%
4. windows broadcast software........................: 5 0.8 9.7%
5. Runbox all Folders in my Inbox?...................: 4 0.6 6.5%
6. Sendmail and Fetchmail............................: 3 0.4 5.1%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
============================================================ ==============
1. Landmark..................................................: 75.6%
Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
1. comp.answers................................................ .: 1
2. comp.mail.sendmail.......................................... .: 1
3. news.answers................................................ .: 1
===============================
End of stats for comp.mail.misc
--