Stats comp.mail.misc (last 7 days)

Stats comp.mail.misc (last 7 days)

am 14.04.2008 09:36:16 von Isaac Benware

"Caveat: Quantity is not necessarily a measure of Quality"


Newsgroup.................: comp.mail.misc
Stats Were Taken..........: Mon, 14 Apr 2008 07:26:22 GMT
Stats Begin...............: Mon, 07 Apr 2008 08:01:13 GMT
Stats End.................: Sun, 13 Apr 2008 19:02:07 GMT
Days......................: 7
Total No. of Articles.....: 25
Total No. of Characters...: 77487
Total Volume..............: 75
Messages Per Day..........: 3.6
Characters Per Day........: 11069.6
Average Daily Volume......: 10 kB
Total Posters This Week...: 12
Messages with Sigs........: 16.00%
Original Content Rating...: 68.63%

Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
============================================================ ==
1. Landmark..........................................: 5 0.7 20.0%
2. Nad...............................................: 5 0.7 20.0%
3. Frank Slootweg....................................: 2 0.3 8.0%
4. Sam...............................................: 2 0.3 8.0%
5. dfs...............................................: 2 0.3 8.0%
6. Sadsjon...........................................: 2 0.3 8.0%
7. Species8350.......................................: 2 0.3 8.0%
8. Gary R. Schmidt...................................: 1 0.1 4.0%
9. Andrzej Adam Filip................................: 1 0.1 4.0%
10. Benny Ossenfort...................................: 1 0.1 4.0%

Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
============================================================ ===========
1. Landmark..........................................: 13 1.9 17.3%
2. Nad...............................................: 12 1.8 16.9%
3. Sendmail Faq......................................: 11 1.6 14.9%
4. Sam...............................................: 6 0.9 8.5%
5. Sadsjon...........................................: 5 0.8 7.3%
6. Species8350.......................................: 5 0.8 7.1%
7. Benny Ossenfort...................................: 5 0.8 7.0%
8. Andrzej Adam Filip................................: 4 0.6 5.6%
9. Frank Slootweg....................................: 4 0.6 5.6%
10. dfs...............................................: 3 0.5 4.6%

Top 10 Popular Threads: Posts / Posts per Day / Percent Share
============================================================ =
1. How to send email directly from my PC?............: 16 2.3 64.0%
2. Yahoo Mail and .mht files.........................: 4 0.6 16.0%
3. Debugging procmail script/filter..................: 2 0.3 8.0%
4. Debugging procmail script/filter [Was: Manage pend: 1 0.1 4.0%
5. Stats comp.mail.misc (last 7 days)................: 1 0.1 4.0%
6. sendmail FAQ......................................: 1 0.1 4.0%

Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
============================================================ ===============
1. How to send email directly from my PC?............: 39 5.7 52.6%
2. sendmail FAQ......................................: 11 1.6 14.9%
3. Yahoo Mail and .mht files.........................: 9 1.4 12.7%
4. Debugging procmail script/filter..................: 7 1.1 9.8%
5. Stats comp.mail.misc (last 7 days)................: 5 0.8 7.0%
6. Debugging procmail script/filter [Was: Manage pend: 2 0.3 3.1%

Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
============================================================ ==============
1. Landmark..................................................: 86.8%
2. Nad.......................................................: 36.3%

Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
1. comp.mail.sendmail.......................................... .: 4
2. comp.answers................................................ .: 1
3. news.answers................................................ .: 1

===============================
End of stats for comp.mail.misc







--