Stats comp.mail.sendmail (last 7 days)

Stats comp.mail.sendmail (last 7 days)

am 21.04.2008 09:39:00 von Lora Cruse

"Caveat: Quantity is not necessarily a measure of Quality"


Newsgroup.................: comp.mail.sendmail
Stats Were Taken..........: Mon, 21 Apr 2008 07:30:35 GMT
Stats Begin...............: Mon, 14 Apr 2008 07:36:07 GMT
Stats End.................: Mon, 21 Apr 2008 05:30:54 GMT
Days......................: 7
Total No. of Articles.....: 108
Total No. of Characters...: 274044
Total Volume..............: 267
Messages Per Day..........: 15.4
Characters Per Day........: 39149.1
Average Daily Volume......: 38 kB
Total Posters This Week...: 47
Messages with Sigs........: 41.67%
Original Content Rating...: 61.55%

Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
============================================================ ==
1. Andrzej Adam Filip................................: 20 2.9 18.5%
2. Grant Taylor......................................: 13 1.9 12.0%
3. Bill Cole.........................................: 6 0.9 5.6%
4. Dt................................................: 4 0.6 3.7%
5. comp-mail-sendmail................................: 4 0.6 3.7%
6. usenetpersongerryt................................: 4 0.6 3.7%
7. Kanth.............................................: 3 0.4 2.8%
8. Ralf =?Utf-8?Q?Döblitz?=.....................: 3 0.4 2.8%
9. dfs...............................................: 3 0.4 2.8%
10. D. Stussy.........................................: 2 0.3 1.9%

Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
============================================================ ===========
1. Andrzej Adam Filip................................: 56 8.1 21.3%
2. Grant Taylor......................................: 33 4.7 12.4%
3. Bill Cole.........................................: 20 2.9 7.6%
4. usenetpersongerryt................................: 13 1.9 4.9%
5. comp-mail-sendmail................................: 12 1.8 4.7%
6. Kanth.............................................: 8 1.2 3.0%
7. Ralf =?Utf-8?Q?Döblitz?=.....................: 7 1.1 3.0%
8. Dt................................................: 7 1.1 2.9%
9. Lc'S No-Spam Newsreading Account..................: 6 0.9 2.3%
10. Henrik Spoth......................................: 5 0.8 2.1%

Top 10 Popular Threads: Posts / Posts per Day / Percent Share
============================================================ =
1. sendmail.cf from xml via xsl......................: 23 3.3 21.3%
2. Restricting number of mails per connection........: 7 1.0 6.5%
3. how to resolve 550 5.7.1 Access denied............: 6 0.9 5.6%
4. DNSBL quarantine issues...........................: 5 0.7 4.6%
5. mail to deleted domain............................: 5 0.7 4.6%
6. Emails bypassing MX priorities?...................: 4 0.6 3.7%
7. MIME coding for SMTP..............................: 4 0.6 3.7%
8. My Secondary Mail Server is downloading and resend: 4 0.6 3.7%
9. map / class lookup from milter....................: 4 0.6 3.7%
10. Don't check domains in addresses..................: 3 0.4 2.8%

Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
============================================================ ===============
1. sendmail.cf from xml via xsl......................: 65 9.4 24.5%
2. how to resolve 550 5.7.1 Access denied............: 18 2.6 6.8%
3. Restricting number of mails per connection........: 14 2.1 5.4%
4. mail to deleted domain............................: 13 2.0 5.2%
5. DNSBL quarantine issues...........................: 12 1.8 4.7%
6. Emails bypassing MX priorities?...................: 10 1.5 4.0%
7. Problem with squirrelmail and sendmail queues.....: 8 1.3 3.3%
8. My Secondary Mail Server is downloading and resend: 8 1.3 3.3%
9. MIME coding for SMTP..............................: 8 1.2 3.1%
10. map / class lookup from milter....................: 8 1.1 3.0%

Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
============================================================ ==============
1. Grant Taylor..............................................: 66.5%
2. Bill Cole.................................................: 63.2%
3. Andrzej Adam Filip........................................: 34.4%

Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
1. comp.mail.misc.............................................. .: 3

===================================
End of stats for comp.mail.sendmail







--